Most Recent Arizona City Homes For Sale
| View All Arizona City Homes For Sale | ||
|
15360 Tipton Pl, Arizona City, AZ 85123 | $62,000 3 beds, 2 baths |
|
15360S Tipton Pl, Arizona City, AZ 85123 | $62,000 3 beds, 2 baths |
|
S Sunland Gin Rd, Arizona City, AZ 85123 | $25,000 |
Real Estate Resources |
Arizona City Apartments
There are 142 apartments found in and near the Arizona City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings